| Name: | HMGB10 |
| Matrix ID: | MA2474.1 |
| Class: | Homeo domain factors |
| Family: | ARID |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 17114349 |
| Uniprot ID: | Q9LTT3 |
| Source: | 27203113 |
| Comment: |
| Name: | HMGB10 |
| Matrix ID: | MA2474.1 |
| Class: | Homeo domain factors |
| Family: | ARID |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 17114349 |
| Uniprot ID: | Q9LTT3 |
| Source: | 27203113 |
| Comment: |