| Name: | VIT_15s0048g01150 |
| Matrix ID: | MA2364.1 |
| Class: | TCP |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Vitis vinifera |
| Data Type: | PBM |
| Validation: | 21241251 |
| Uniprot ID: | F6I360 |
| Source: | 25215497 |
| Comment: |
| Name: | VIT_15s0048g01150 |
| Matrix ID: | MA2364.1 |
| Class: | TCP |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Vitis vinifera |
| Data Type: | PBM |
| Validation: | 21241251 |
| Uniprot ID: | F6I360 |
| Source: | 25215497 |
| Comment: |