| Name: | PRUPE_ppa000682mg |
| Matrix ID: | MA2361.1 |
| Class: | C3H(C),C2HC zinc-fingers like factors |
| Family: | SBP |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Prunus persica |
| Data Type: | PBM |
| Validation: | 18302343 |
| Uniprot ID: | |
| Source: | 25215497 |
| Comment: |
| Name: | PRUPE_ppa000682mg |
| Matrix ID: | MA2361.1 |
| Class: | C3H(C),C2HC zinc-fingers like factors |
| Family: | SBP |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Prunus persica |
| Data Type: | PBM |
| Validation: | 18302343 |
| Uniprot ID: | |
| Source: | 25215497 |
| Comment: |