| Name: | mxl-3 |
| Matrix ID: | MA2176.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH-ZIP |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | ChIP-seq |
| Validation: | 19632181 |
| Uniprot ID: | Q18711 |
| Source: | GTRD |
| Comment: |
| Name: | mxl-3 |
| Matrix ID: | MA2176.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH-ZIP |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | ChIP-seq |
| Validation: | 19632181 |
| Uniprot ID: | Q18711 |
| Source: | GTRD |
| Comment: |