| Name: | elt-1 |
| Matrix ID: | MA2165.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | C4-GATA-related |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | ChIP-seq |
| Validation: | 10597043 |
| Uniprot ID: | P28515 |
| Source: | GTRD |
| Comment: |
| Name: | elt-1 |
| Matrix ID: | MA2165.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | C4-GATA-related |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | ChIP-seq |
| Validation: | 10597043 |
| Uniprot ID: | P28515 |
| Source: | GTRD |
| Comment: |