| Name: | EIL4 |
| Matrix ID: | MA1813.1 |
| Class: | EIL |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Solanum lycopersicum |
| Data Type: | ChIP-seq |
| Validation: | 15811366 |
| Uniprot ID: | Q76DI3 |
| Source: | 30250279 |
| Comment: |
| Name: | EIL4 |
| Matrix ID: | MA1813.1 |
| Class: | EIL |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Solanum lycopersicum |
| Data Type: | ChIP-seq |
| Validation: | 15811366 |
| Uniprot ID: | Q76DI3 |
| Source: | 30250279 |
| Comment: |