| Name: | TCX3 |
| Matrix ID: | MA1682.1 |
| Class: | CPP |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 25215497 |
| Uniprot ID: | Q8L548 |
| Source: | 27203113 |
| Comment: |
| Name: | TCX3 |
| Matrix ID: | MA1682.1 |
| Class: | CPP |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 25215497 |
| Uniprot ID: | Q8L548 |
| Source: | 27203113 |
| Comment: |