| Name: | HOXA4 |
| Matrix ID: | MA1496.2 |
| Class: | Homeo domain factors |
| Family: | HOX |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 7901228 |
| Uniprot ID: | Q00056 |
| Source: | 28473536 |
| Comment: |
| Name: | HOXA4 |
| Matrix ID: | MA1496.2 |
| Class: | Homeo domain factors |
| Family: | HOX |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 7901228 |
| Uniprot ID: | Q00056 |
| Source: | 28473536 |
| Comment: |