| Name: | DREB2G |
| Matrix ID: | MA1226.1 |
| Class: | AP2/EREBP |
| Family: | ERF/DREB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 15319480 |
| Uniprot ID: | P61827 |
| Source: | 27203113 |
| Comment: |
| Name: | DREB2G |
| Matrix ID: | MA1226.1 |
| Class: | AP2/EREBP |
| Family: | ERF/DREB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 15319480 |
| Uniprot ID: | P61827 |
| Source: | 27203113 |
| Comment: |