| Name: | MYB3R4 |
| Matrix ID: | MA1180.1 |
| Class: | Tryptophan cluster factors |
| Family: | MYB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 25215497 |
| Uniprot ID: | Q94FL9 |
| Source: | 27203113 |
| Comment: |
| Name: | MYB3R4 |
| Matrix ID: | MA1180.1 |
| Class: | Tryptophan cluster factors |
| Family: | MYB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 25215497 |
| Uniprot ID: | Q94FL9 |
| Source: | 27203113 |
| Comment: |