| Name: | TGA6 |
| Matrix ID: | MA1069.3 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Group D |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 8487298 |
| Uniprot ID: | Q39140 |
| Source: | ReMap |
| Comment: |
| Name: | TGA6 |
| Matrix ID: | MA1069.3 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Group D |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 8487298 |
| Uniprot ID: | Q39140 |
| Source: | ReMap |
| Comment: |