| Name: | MYB111 |
| Matrix ID: | MA1036.1 |
| Class: | Tryptophan cluster factors |
| Family: | MYB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | PBM |
| Validation: | 22197883 |
| Uniprot ID: | Q9FJ07 |
| Source: | 24477691 |
| Comment: |
| Name: | MYB111 |
| Matrix ID: | MA1036.1 |
| Class: | Tryptophan cluster factors |
| Family: | MYB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | PBM |
| Validation: | 22197883 |
| Uniprot ID: | Q9FJ07 |
| Source: | 24477691 |
| Comment: |