| Name: | ATF4 |
| Matrix ID: | MA0833.3 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | ATF-4-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 22819556 |
| Uniprot ID: | P18848 |
| Source: | ReMap |
| Comment: |
| Name: | ATF4 |
| Matrix ID: | MA0833.3 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | ATF-4-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 22819556 |
| Uniprot ID: | P18848 |
| Source: | ReMap |
| Comment: |