Detailed information of deep learning profile BP000480.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in stomach using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000480.1
Cell line/tissue: stomach
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR361KVZ
Model: BPNet

Contribution weight matrix (CWM)

A [ -3.32e-03 -2.69e-03 -2.11e-03 -1.98e-03 -1.09e-03 -1.10e-03 -1.82e-03 -3.72e-03 -4.82e-03 3.05e-03 -1.55e-03 -4.60e-04 2.33e-02 -1.07e-03 -3.64e-03 6.57e-02 -2.36e-04 1.66e-02 -2.10e-03 -4.93e-04 -1.00e-03 -1.48e-03 7.86e-03 -2.11e-03 ]
C [ 2.14e-02 1.10e-02 6.79e-03 5.14e-03 2.16e-03 6.11e-04 2.36e-03 1.01e-02 3.92e-03 -1.88e-03 7.19e-02 1.34e-01 -4.82e-04 4.96e-02 1.25e-02 -2.20e-04 -3.19e-05 -2.57e-05 -1.02e-04 -9.20e-05 1.95e-04 6.95e-02 -4.00e-04 2.30e-02 ]
G [ -1.72e-03 -5.70e-04 -1.25e-05 2.58e-04 9.73e-04 -2.80e-04 1.24e-03 -1.61e-03 7.82e-03 1.59e-02 -1.26e-03 -1.96e-04 6.46e-03 7.96e-03 -1.89e-03 2.89e-05 1.30e-01 5.30e-02 3.64e-02 1.30e-01 8.55e-02 -3.70e-04 4.32e-02 9.14e-03 ]
T [ -1.34e-03 -1.10e-03 -1.45e-03 -1.31e-03 -1.03e-03 1.86e-03 -2.08e-04 6.12e-03 -1.81e-03 -3.62e-03 -1.97e-03 -3.72e-04 -3.56e-03 -1.14e-03 1.45e-02 -1.45e-03 -1.98e-04 -3.13e-04 4.45e-03 -3.44e-04 -2.12e-04 -2.25e-03 -2.20e-03 -1.06e-03 ]

Frequency matrix

A [ 4531 5246 6440 6814 7093 7228 6335 3488 5519 7499 2448 572 19218 1445 4263 24121 245 10739 1513 363 793 3966 11043 2778 ]
C [ 13130 11092 9809 9015 7975 6680 7179 9593 6140 2961 22809 27695 1247 16980 12022 986 79 290 1217 141 1266 21280 1509 14341 ]
G [ 4406 5068 6433 6824 6615 6143 7828 4347 10800 13317 1733 157 4899 9404 2308 2077 28115 17263 16091 27830 24348 1049 14677 8865 ]
T [ 6509 7171 5895 5924 6894 8526 7235 11149 6119 4799 1586 153 3213 748 9984 1392 138 285 9755 243 2170 2281 1348 2593 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001066.1 CTCF ENCSR617IFZ HEK293 Homo sapiens
BP001067.1 CTCF ENCSR721AHD sigmoid colon Homo sapiens
BP001070.1 CTCF ENCSR000DPP AG09309 Homo sapiens
BP001072.1 CTCF ENCSR841XDW middle frontal area 46 Homo sapiens
BP001074.1 CTCF ENCSR908TBJ HCT116 Homo sapiens
BP001077.1 CTCF ENCSR572DUJ body of pancreas Homo sapiens
BP001078.1 CTCF ENCSR066BZZ bipolar neuron Homo sapiens
BP001080.1 CTCF ENCSR028YEV spleen Homo sapiens
BP001082.1 CTCF ENCSR031PXV endothelial cell Homo sapiens
BP001083.1 CTCF ENCSR661XNQ gastroesophageal sphincter Homo sapiens
Showing 10 profiles of page 37 from 44 pages