Detailed information of deep learning profile BP000480.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in stomach using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000480.1
Cell line/tissue: stomach
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR361KVZ
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.06e-03 -2.20e-03 -2.25e-03 -2.12e-04 -3.44e-04 4.45e-03 -3.13e-04 -1.98e-04 -1.45e-03 1.45e-02 -1.14e-03 -3.56e-03 -3.72e-04 -1.97e-03 -3.62e-03 -1.81e-03 6.12e-03 -2.08e-04 1.86e-03 -1.03e-03 -1.31e-03 -1.45e-03 -1.10e-03 -1.34e-03 ]
C [ 9.14e-03 4.32e-02 -3.70e-04 8.55e-02 1.30e-01 3.64e-02 5.30e-02 1.30e-01 2.89e-05 -1.89e-03 7.96e-03 6.46e-03 -1.96e-04 -1.26e-03 1.59e-02 7.82e-03 -1.61e-03 1.24e-03 -2.80e-04 9.73e-04 2.58e-04 -1.25e-05 -5.70e-04 -1.72e-03 ]
G [ 2.30e-02 -4.00e-04 6.95e-02 1.95e-04 -9.20e-05 -1.02e-04 -2.57e-05 -3.19e-05 -2.20e-04 1.25e-02 4.96e-02 -4.82e-04 1.34e-01 7.19e-02 -1.88e-03 3.92e-03 1.01e-02 2.36e-03 6.11e-04 2.16e-03 5.14e-03 6.79e-03 1.10e-02 2.14e-02 ]
T [ -2.11e-03 7.86e-03 -1.48e-03 -1.00e-03 -4.93e-04 -2.10e-03 1.66e-02 -2.36e-04 6.57e-02 -3.64e-03 -1.07e-03 2.33e-02 -4.60e-04 -1.55e-03 3.05e-03 -4.82e-03 -3.72e-03 -1.82e-03 -1.10e-03 -1.09e-03 -1.98e-03 -2.11e-03 -2.69e-03 -3.32e-03 ]

Frequency matrix

A [ 2593 1348 2281 2170 243 9755 285 138 1392 9984 748 3213 153 1586 4799 6119 11149 7235 8526 6894 5924 5895 7171 6509 ]
C [ 8865 14677 1049 24348 27830 16091 17263 28115 2077 2308 9404 4899 157 1733 13317 10800 4347 7828 6143 6615 6824 6433 5068 4406 ]
G [ 14341 1509 21280 1266 141 1217 290 79 986 12022 16980 1247 27695 22809 2961 6140 9593 7179 6680 7975 9015 9809 11092 13130 ]
T [ 2778 11043 3966 793 363 1513 10739 245 24121 4263 1445 19218 572 2448 7499 5519 3488 6335 7228 7093 6814 6440 5246 4531 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000194.1 CTCF ENCSR000DVA fibroblast of lung Homo sapiens
BP000200.1 CTCF ENCSR266CJT spleen Homo sapiens
BP000201.1 CTCF ENCSR773JBP esophagus squamous epithelium Homo sapiens
BP000202.1 CTCF ENCSR000AOO astrocyte Homo sapiens
BP000207.1 CTCF ENCSR074SFL esophagus muscularis mucosa Homo sapiens
BP000209.1 CTCF ENCSR000DND pancreas Homo sapiens
BP000210.1 CTCF ENCSR687APM body of pancreas Homo sapiens
BP000212.1 CTCF ENCSR138FTN heart right ventricle Homo sapiens
BP000217.1 CTCF ENCSR298ZPF gastroesophageal sphincter Homo sapiens
BP000220.1 CTCF ENCSR296JFK heart left ventricle Homo sapiens
Showing 10 profiles of page 1 from 44 pages