Detailed information of deep learning profile BP000441.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in upper lobe of left lung using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000441.1
Cell line/tissue: upper lobe of left lung
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR972LYL
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.01e-03 -2.57e-03 -2.89e-03 -4.95e-04 -3.90e-04 4.76e-03 -3.59e-04 -2.07e-04 -1.69e-03 1.52e-02 -1.42e-03 -4.71e-03 -4.01e-04 -2.29e-03 ]
C [ 1.19e-02 4.30e-02 -1.76e-04 8.70e-02 1.32e-01 4.12e-02 5.56e-02 1.47e-01 4.49e-04 -1.61e-03 1.06e-02 5.39e-03 -1.40e-04 -1.34e-03 ]
G [ 2.30e-02 -1.61e-04 7.16e-02 2.06e-04 -1.13e-05 5.07e-06 -1.22e-05 -1.75e-05 -8.92e-05 1.35e-02 5.39e-02 -5.64e-04 1.51e-01 7.76e-02 ]
T [ -2.48e-03 7.67e-03 -2.71e-03 -9.67e-04 -6.91e-04 -2.73e-03 1.54e-02 -2.78e-04 5.98e-02 -4.55e-03 -1.64e-03 2.46e-02 -4.71e-04 -1.50e-03 ]

Frequency matrix

A [ 3903 2019 3517 3095 604 13061 362 138 2405 13347 1144 5404 8 2236 ]
C [ 12669 19738 2085 32526 37526 20871 24974 38754 3509 3720 13721 6750 10 2359 ]
G [ 18524 2736 27769 2213 457 2585 430 74 1523 16212 22286 1590 39185 31298 ]
T [ 4154 14756 5879 1415 662 2731 13483 283 31811 5969 2098 25505 46 3356 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001215.1 CTCF ENCSR447ANW coronary artery Homo sapiens
BP001216.1 CTCF ENCSR350NBQ heart left ventricle Homo sapiens
BP001217.1 CTCF ENCSR000DMV MCF-7 Homo sapiens
BP001218.1 CTCF ENCSR594NSU gastrocnemius medialis Homo sapiens
BP001221.1 CTCF ENCSR925GDS sigmoid colon Homo sapiens
BP001224.1 CTCF ENCSR162KZY CD14-positive monocyte Homo sapiens
BP001225.1 CTCF ENCSR597TGH HCT116 Homo sapiens
BP001228.1 CTCF ENCSR753RME testis Homo sapiens
BP001233.1 CTCF ENCSR253ALG pancreas Homo sapiens
BP001235.1 CTCF ENCSR385CDF HCT116 Homo sapiens
Showing 10 profiles of page 43 from 44 pages