| Name: | OsbZIP42 |
| Matrix ID: | MA2422.1 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Group A |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Oryza sativa |
| Data Type: | DAP-seq |
| Validation: | 27203113 |
| Uniprot ID: | Q0DH66 |
| Source: | GSE207402 |
| Comment: |
| Name: | OsbZIP42 |
| Matrix ID: | MA2422.1 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Group A |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Oryza sativa |
| Data Type: | DAP-seq |
| Validation: | 27203113 |
| Uniprot ID: | Q0DH66 |
| Source: | GSE207402 |
| Comment: |