| Name: | Os05g0437700 |
| Matrix ID: | MA2401.1 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Oryza sativa |
| Data Type: | PBM |
| Validation: | 27203113 |
| Uniprot ID: | Q75HX9 |
| Source: | 25215497 |
| Comment: |
| Name: | Os05g0437700 |
| Matrix ID: | MA2401.1 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Oryza sativa |
| Data Type: | PBM |
| Validation: | 27203113 |
| Uniprot ID: | Q75HX9 |
| Source: | 25215497 |
| Comment: |