| Name: | PHYPA_011264 |
| Matrix ID: | MA2395.1 |
| Class: | AP2/EREBP |
| Family: | ERF/DREB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Physcomitrium patens |
| Data Type: | PBM |
| Validation: | 18643985 |
| Uniprot ID: | A0A2K1K6H1 |
| Source: | 25215497 |
| Comment: |
| Name: | PHYPA_011264 |
| Matrix ID: | MA2395.1 |
| Class: | AP2/EREBP |
| Family: | ERF/DREB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Physcomitrium patens |
| Data Type: | PBM |
| Validation: | 18643985 |
| Uniprot ID: | A0A2K1K6H1 |
| Source: | 25215497 |
| Comment: |