| Name: | OsCCA1 |
| Matrix ID: | MA2349.1 |
| Class: | Tryptophan cluster factors |
| Family: | MYB-related |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Oryza sativa |
| Data Type: | PBM |
| Validation: | 19218364 |
| Uniprot ID: | A0A0P0XBU0 |
| Source: | 25215497 |
| Comment: |
| Name: | OsCCA1 |
| Matrix ID: | MA2349.1 |
| Class: | Tryptophan cluster factors |
| Family: | MYB-related |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Oryza sativa |
| Data Type: | PBM |
| Validation: | 19218364 |
| Uniprot ID: | A0A0P0XBU0 |
| Source: | 25215497 |
| Comment: |