| Name: | FEZF2 |
| Matrix ID: | MA2341.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc fingers |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-exo |
| Validation: | 19879846 |
| Uniprot ID: | Q8TBJ5 |
| Source: | 34426512 |
| Comment: |
| Name: | FEZF2 |
| Matrix ID: | MA2341.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc fingers |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-exo |
| Validation: | 19879846 |
| Uniprot ID: | Q8TBJ5 |
| Source: | 34426512 |
| Comment: |