| Name: | run |
| Matrix ID: | MA2319.1 |
| Class: | Runt domain factors |
| Family: | Runt-related factors |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | ChIP-seq |
| Validation: | 21097781 |
| Uniprot ID: | P22814 |
| Source: | GTRD |
| Comment: |
| Name: | run |
| Matrix ID: | MA2319.1 |
| Class: | Runt domain factors |
| Family: | Runt-related factors |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | ChIP-seq |
| Validation: | 21097781 |
| Uniprot ID: | P22814 |
| Source: | GTRD |
| Comment: |