| Name: | fkh-3 |
| Matrix ID: | MA2167.1 |
| Class: | Fork head/winged helix factors |
| Family: | FOX |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | ChIP-seq |
| Validation: | 22819322 |
| Uniprot ID: | A0A078BQN7 |
| Source: | GTRD |
| Comment: |
| Name: | fkh-3 |
| Matrix ID: | MA2167.1 |
| Class: | Fork head/winged helix factors |
| Family: | FOX |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | ChIP-seq |
| Validation: | 22819322 |
| Uniprot ID: | A0A078BQN7 |
| Source: | GTRD |
| Comment: |