| Name: | cg |
| Matrix ID: | MA2107.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc fingers |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | |
| Validation: | 35676368 |
| Uniprot ID: | Q7KHK4 |
| Source: | ReMap |
| Comment: |
| Name: | cg |
| Matrix ID: | MA2107.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc fingers |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | |
| Validation: | 35676368 |
| Uniprot ID: | Q7KHK4 |
| Source: | ReMap |
| Comment: |