| Name: | PK05451.1 |
| Matrix ID: | MA2060.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Cannabis sativa |
| Data Type: | PBM |
| Validation: | 21335373 |
| Uniprot ID: | |
| Source: | 31133749 |
| Comment: |
| Name: | PK05451.1 |
| Matrix ID: | MA2060.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Cannabis sativa |
| Data Type: | PBM |
| Validation: | 21335373 |
| Uniprot ID: | |
| Source: | 31133749 |
| Comment: |