| Name: | MYB96 |
| Matrix ID: | MA2030.1 |
| Class: | Tryptophan cluster factors |
| Family: | MYB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 26484765 |
| Uniprot ID: | Q24JK1 |
| Source: | ReMap |
| Comment: |
| Name: | MYB96 |
| Matrix ID: | MA2030.1 |
| Class: | Tryptophan cluster factors |
| Family: | MYB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 26484765 |
| Uniprot ID: | Q24JK1 |
| Source: | ReMap |
| Comment: |