| Name: | MYB93 |
| Matrix ID: | MA2025.1 |
| Class: | Tryptophan cluster factors |
| Family: | MYB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 32246506 |
| Uniprot ID: | Q9S9Z2 |
| Source: | ReMap |
| Comment: |
| Name: | MYB93 |
| Matrix ID: | MA2025.1 |
| Class: | Tryptophan cluster factors |
| Family: | MYB |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 32246506 |
| Uniprot ID: | Q9S9Z2 |
| Source: | ReMap |
| Comment: |