| Name: | GRF6 |
| Matrix ID: | MA2016.1 |
| Class: | C3H zinc finger factors |
| Family: | GRF |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 22942381 |
| Uniprot ID: | Q9ZQ12 |
| Source: | ReMap |
| Comment: |
| Name: | GRF6 |
| Matrix ID: | MA2016.1 |
| Class: | C3H zinc finger factors |
| Family: | GRF |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | |
| Validation: | 22942381 |
| Uniprot ID: | Q9ZQ12 |
| Source: | ReMap |
| Comment: |