| Name: | Tbx2/3 |
| Matrix ID: | MA1922.2 |
| Class: | T-Box factors |
| Family: | TBX2-related factors |
| Collection: | CORE |
| Taxon: | Urochordates |
| Species: | Ciona intestinalis |
| Data Type: | SELEX |
| Validation: | 20592183 |
| Uniprot ID: | Q4JF70 |
| Source: | 31267468 |
| Comment: |
| Name: | Tbx2/3 |
| Matrix ID: | MA1922.2 |
| Class: | T-Box factors |
| Family: | TBX2-related factors |
| Collection: | CORE |
| Taxon: | Urochordates |
| Species: | Ciona intestinalis |
| Data Type: | SELEX |
| Validation: | 20592183 |
| Uniprot ID: | Q4JF70 |
| Source: | 31267468 |
| Comment: |