| Name: | RIN |
| Matrix ID: | MA1814.1 |
| Class: | MADS box factors |
| Family: | Type II |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Solanum lycopersicum |
| Data Type: | ChIP-seq |
| Validation: | 18363783 |
| Uniprot ID: | Q8S4L4 |
| Source: | 30250279 |
| Comment: |
| Name: | RIN |
| Matrix ID: | MA1814.1 |
| Class: | MADS box factors |
| Family: | Type II |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Solanum lycopersicum |
| Data Type: | ChIP-seq |
| Validation: | 18363783 |
| Uniprot ID: | Q8S4L4 |
| Source: | 30250279 |
| Comment: |