| Name: | BZIP69 |
| Matrix ID: | MA1746.1 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Group I |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 23942522 |
| Uniprot ID: | Q9LNE0 |
| Source: | 27203113 |
| Comment: |
| Name: | BZIP69 |
| Matrix ID: | MA1746.1 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Group I |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 23942522 |
| Uniprot ID: | Q9LNE0 |
| Source: | 27203113 |
| Comment: |