| Name: | GTL1 |
| Matrix ID: | MA1661.1 |
| Class: | Tryptophan cluster factors |
| Family: | Trihelix |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 21169508 |
| Uniprot ID: | A0A1P8ATX4 |
| Source: | 27203113 |
| Comment: |
| Name: | GTL1 |
| Matrix ID: | MA1661.1 |
| Class: | Tryptophan cluster factors |
| Family: | Trihelix |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 21169508 |
| Uniprot ID: | A0A1P8ATX4 |
| Source: | 27203113 |
| Comment: |