| Name: | DMRTA2 |
| Matrix ID: | MA1478.2 |
| Class: | DM-type intertwined zinc finger factors |
| Family: | DMRT factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 25215497 |
| Uniprot ID: | Q96SC8 |
| Source: | 28473536 |
| Comment: |
| Name: | DMRTA2 |
| Matrix ID: | MA1478.2 |
| Class: | DM-type intertwined zinc finger factors |
| Family: | DMRT factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 25215497 |
| Uniprot ID: | Q96SC8 |
| Source: | 28473536 |
| Comment: |