| Name: | ceh-28 |
| Matrix ID: | MA1445.1 |
| Class: | Homeo domain factors |
| Family: | NK |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | ChIP-seq |
| Validation: | 25215497 |
| Uniprot ID: | G5EE18 |
| Source: | 30445619 |
| Comment: |
| Name: | ceh-28 |
| Matrix ID: | MA1445.1 |
| Class: | Homeo domain factors |
| Family: | NK |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | ChIP-seq |
| Validation: | 25215497 |
| Uniprot ID: | G5EE18 |
| Source: | 30445619 |
| Comment: |