| Name: | elt-6 |
| Matrix ID: | MA1439.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | C4-GATA-related |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis briggsae |
| Data Type: | PBM |
| Validation: | 18662544 |
| Uniprot ID: | A8XI59 |
| Source: | 31133749 |
| Comment: |
| Name: | elt-6 |
| Matrix ID: | MA1439.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | C4-GATA-related |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis briggsae |
| Data Type: | PBM |
| Validation: | 18662544 |
| Uniprot ID: | A8XI59 |
| Source: | 31133749 |
| Comment: |