| Name: | NCU02182 |
| Matrix ID: | MA1434.1 |
| Class: | Tryptophan cluster factors |
| Family: | Myb/SANT domain factors |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Neurospora crassa |
| Data Type: | PBM |
| Validation: | 26577093 |
| Uniprot ID: | Q7SE02 |
| Source: | 31133749 |
| Comment: |
| Name: | NCU02182 |
| Matrix ID: | MA1434.1 |
| Class: | Tryptophan cluster factors |
| Family: | Myb/SANT domain factors |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Neurospora crassa |
| Data Type: | PBM |
| Validation: | 26577093 |
| Uniprot ID: | Q7SE02 |
| Source: | 31133749 |
| Comment: |