| Name: | E2FA |
| Matrix ID: | MA1414.1 |
| Class: | Fork head/winged helix factors |
| Family: | E2F |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | ChIP-seq |
| Validation: | 27203113 |
| Uniprot ID: | Q9FNY0 |
| Source: | 24453163 |
| Comment: |
| Name: | E2FA |
| Matrix ID: | MA1414.1 |
| Class: | Fork head/winged helix factors |
| Family: | E2F |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | ChIP-seq |
| Validation: | 27203113 |
| Uniprot ID: | Q9FNY0 |
| Source: | 24453163 |
| Comment: |