| Name: | BPC6 |
| Matrix ID: | MA1402.1 |
| Class: | BBR/BPC |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 15722463 |
| Uniprot ID: | Q8L999 |
| Source: | 27203113 |
| Comment: |
| Name: | BPC6 |
| Matrix ID: | MA1402.1 |
| Class: | BBR/BPC |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 15722463 |
| Uniprot ID: | Q8L999 |
| Source: | 27203113 |
| Comment: |