| Name: | GATA6 |
| Matrix ID: | MA1396.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | C4-GATA-related |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 25215497 |
| Uniprot ID: | Q9SD38 |
| Source: | 27203113 |
| Comment: |
| Name: | GATA6 |
| Matrix ID: | MA1396.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | C4-GATA-related |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 25215497 |
| Uniprot ID: | Q9SD38 |
| Source: | 27203113 |
| Comment: |