| Name: | AT3G46070 |
| Matrix ID: | MA1381.2 |
| Class: | C2H2 zinc finger factors |
| Family: | C2H2 |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 24567191 |
| Uniprot ID: | Q9LX86 |
| Source: | 27203113 |
| Comment: |
| Name: | AT3G46070 |
| Matrix ID: | MA1381.2 |
| Class: | C2H2 zinc finger factors |
| Family: | C2H2 |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 24567191 |
| Uniprot ID: | Q9LX86 |
| Source: | 27203113 |
| Comment: |