| Name: | BZIP48 |
| Matrix ID: | MA1345.2 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Group S |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 9680995 |
| Uniprot ID: | Q8RU59 |
| Source: | 27203113 |
| Comment: |
| Name: | BZIP48 |
| Matrix ID: | MA1345.2 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Group S |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 9680995 |
| Uniprot ID: | Q8RU59 |
| Source: | 27203113 |
| Comment: |