| Name: | ARF2 |
| Matrix ID: | MA1206.1 |
| Class: | B3 |
| Family: | ARF |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 25002510 |
| Uniprot ID: | Q94JM3 |
| Source: | 27203113 |
| Comment: |
| Name: | ARF2 |
| Matrix ID: | MA1206.1 |
| Class: | B3 |
| Family: | ARF |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 25002510 |
| Uniprot ID: | Q94JM3 |
| Source: | 27203113 |
| Comment: |