| Name: | CAMTA2 |
| Matrix ID: | MA0969.2 |
| Class: | GCM domain factors |
| Family: | CAMTA |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | PBM |
| Validation: | 17689537 |
| Uniprot ID: | Q6NPP4 |
| Source: | 25215497 |
| Comment: |
| Name: | CAMTA2 |
| Matrix ID: | MA0969.2 |
| Class: | GCM domain factors |
| Family: | CAMTA |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | PBM |
| Validation: | 17689537 |
| Uniprot ID: | Q6NPP4 |
| Source: | 25215497 |
| Comment: |