| Name: | Neurod2 |
| Matrix ID: | MA0668.3 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | Tal-related |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | |
| Validation: | 22445365 |
| Uniprot ID: | Q62414 |
| Source: | ReMap |
| Comment: |
| Name: | Neurod2 |
| Matrix ID: | MA0668.3 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | Tal-related |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | |
| Validation: | 22445365 |
| Uniprot ID: | Q62414 |
| Source: | ReMap |
| Comment: |