| Name: | MGA1 |
| Matrix ID: | MA0336.2 |
| Class: | Heat shock factors |
| Family: | HSF factors |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | PBM |
| Validation: | 18842628 |
| Uniprot ID: | P53050 |
| Source: | |
| Comment: |
| Name: | MGA1 |
| Matrix ID: | MA0336.2 |
| Class: | Heat shock factors |
| Family: | HSF factors |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | PBM |
| Validation: | 18842628 |
| Uniprot ID: | P53050 |
| Source: | |
| Comment: |