Detailed information of deep learning profile BP001060.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in osteoblast using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001060.1
Cell line/tissue: osteoblast
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000APF
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.28e-03 -1.15e-03 3.58e-02 -2.51e-03 -5.43e-03 9.68e-02 -5.58e-04 1.64e-02 -6.80e-03 -1.73e-03 -2.91e-03 -3.53e-03 9.00e-03 -3.51e-03 ]
C [ 1.26e-01 2.28e-01 2.61e-04 7.56e-02 1.86e-02 -3.59e-04 -1.10e-04 -3.05e-04 -2.76e-04 -8.60e-05 1.66e-03 9.56e-02 9.20e-04 3.74e-02 ]
G [ -2.60e-03 -5.25e-04 7.40e-03 1.81e-02 -2.36e-03 2.12e-03 2.28e-01 1.01e-01 7.41e-02 2.02e-01 1.30e-01 6.31e-05 6.52e-02 1.14e-02 ]
T [ -3.40e-03 -8.05e-04 -6.86e-03 -2.72e-03 2.44e-02 -3.43e-03 -5.87e-04 -1.10e-03 3.36e-03 -1.48e-03 -1.09e-03 -4.06e-03 -4.91e-03 -8.15e-04 ]

Frequency matrix

A [ 3925 0 31479 2423 6879 37867 1 18318 2949 558 1657 8014 18331 5303 ]
C [ 35558 44169 1432 24712 17619 792 0 280 1039 103 2512 29661 3227 20263 ]
G [ 2214 0 4342 15655 2903 3084 44166 25056 25788 43104 36123 2083 19517 13264 ]
T [ 2472 0 6916 1378 16767 2426 2 515 14393 404 3877 4411 3095 5338 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000585.1 CTCF ENCSR068DJS middle frontal area 46 Homo sapiens
BP000588.1 CTCF ENCSR680WMF middle frontal area 46 Homo sapiens
BP000589.1 CTCF ENCSR000AUV B cell Homo sapiens
BP000591.1 CTCF ENCSR000DXW WERI-Rb-1 Homo sapiens
BP000592.1 CTCF ENCSR558HTE transverse colon Homo sapiens
BP000593.1 CTCF ENCSR689VEF tibial nerve Homo sapiens
BP000594.1 CTCF ENCSR175FLL coronary artery Homo sapiens
BP000596.1 CTCF ENCSR244KEW middle frontal area 46 Homo sapiens
BP000598.1 CTCF ENCSR834XPX heart left ventricle Homo sapiens
BP000599.1 CTCF ENCSR000DMY D721Med Homo sapiens
Showing 10 profiles of page 16 from 44 pages