Detailed information of deep learning profile BP000643.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in SK-N-SH using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000643.1
Cell line/tissue: SK-N-SH
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000EIC
Model: BPNet

Contribution weight matrix (CWM)

A [ -9.58e-04 -3.00e-03 -2.40e-03 -4.11e-04 -5.11e-04 5.07e-03 -5.03e-04 -3.12e-04 -1.62e-03 1.46e-02 -1.74e-03 -4.10e-03 -7.73e-04 -2.40e-03 ]
C [ 1.02e-02 4.39e-02 -2.94e-04 8.54e-02 1.32e-01 4.44e-02 5.95e-02 1.37e-01 9.76e-04 -1.39e-03 1.08e-02 4.35e-03 -4.69e-04 -1.52e-03 ]
G [ 2.71e-02 1.80e-04 7.22e-02 6.35e-04 -4.10e-05 -2.45e-04 -2.02e-04 -7.35e-05 -2.39e-04 1.11e-02 4.01e-02 2.63e-04 1.31e-01 6.55e-02 ]
T [ -2.38e-03 7.23e-03 -2.90e-03 -1.43e-03 -8.17e-04 -4.17e-03 1.22e-02 -3.37e-04 5.53e-02 -3.75e-03 -1.46e-03 1.93e-02 -1.20e-03 -1.20e-03 ]

Frequency matrix

A [ 6826 3667 5545 4973 704 20703 778 470 4720 21841 2466 9900 783 4607 ]
C [ 18535 30605 2350 53071 60830 34552 38470 61184 6450 6405 22742 9686 969 5353 ]
G [ 31086 4051 45185 2820 238 2567 681 223 2213 24229 32812 3986 58790 45950 ]
T [ 6237 24361 9605 1820 912 4862 22755 807 49301 10209 4664 39112 2142 6773 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000552.1 CTCF ENCSR671ITY HCT116 Homo sapiens
BP000557.1 CTCF ENCSR402IDP MM.1S Homo sapiens
BP000562.1 CTCF ENCSR934GQS ovary Homo sapiens
BP000566.1 CTCF ENCSR833FWC transverse colon Homo sapiens
BP000570.1 CTCF ENCSR000AQU DND-41 Homo sapiens
BP000571.1 CTCF ENCSR038VWU mucosa of descending colon Homo sapiens
BP000576.1 CTCF ENCSR000DMF LNCaP clone FGC Homo sapiens
BP000578.1 CTCF ENCSR661NXJ breast epithelium Homo sapiens
BP000579.1 CTCF ENCSR378KET middle frontal area 46 Homo sapiens
BP000580.1 CTCF ENCSR401KRN right atrium auricular region Homo sapiens
Showing 10 profiles of page 15 from 44 pages