Detailed information of deep learning profile BP000518.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in suprapubic skin using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000518.1
Cell line/tissue: suprapubic skin
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR515LRI
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.18e-03 -1.70e-04 1.83e-02 -7.95e-04 -3.30e-03 5.35e-02 -1.81e-04 9.30e-03 -1.45e-03 -3.60e-04 -7.47e-04 -1.51e-03 6.01e-03 -1.36e-03 ]
C [ 6.30e-02 1.14e-01 -3.07e-04 4.32e-02 1.20e-02 -2.35e-04 -4.57e-06 -2.92e-07 -9.23e-06 -2.82e-05 -2.52e-04 5.35e-02 -5.85e-04 1.56e-02 ]
G [ -8.23e-04 -6.67e-05 5.51e-03 4.69e-03 -1.52e-03 1.12e-04 9.45e-02 4.47e-02 3.10e-02 9.59e-02 6.41e-02 -3.33e-04 3.53e-02 6.34e-03 ]
T [ -1.21e-03 -1.62e-04 -2.32e-03 -6.59e-04 7.48e-03 -1.06e-03 -1.28e-04 -1.00e-04 1.57e-03 -2.04e-04 -8.79e-04 -1.53e-03 -1.29e-03 -8.27e-04 ]

Frequency matrix

A [ 895 62 8434 450 1765 10429 92 4350 491 138 428 1541 4719 1269 ]
C [ 10210 11997 438 7836 5469 409 38 137 512 56 497 9223 595 5908 ]
G [ 519 30 2117 3569 939 787 11935 7529 6931 11816 10290 460 6302 3916 ]
T [ 498 33 1133 267 3948 496 57 106 4188 112 907 898 506 1029 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001084.1 CTCF ENCSR206ETG gastroesophageal sphincter Homo sapiens
BP001086.1 CTCF ENCSR351SWL middle frontal area 46 Homo sapiens
BP001087.1 CTCF ENCSR832TWW middle frontal area 46 Homo sapiens
BP001088.1 CTCF ENCSR839NFL right lobe of liver Homo sapiens
BP001089.1 CTCF ENCSR000DLW endothelial cell of umbilical vein Homo sapiens
BP001092.1 CTCF ENCSR000DRU GM12875 Homo sapiens
BP001095.1 CTCF ENCSR470KCE CD4-positive and alpha-beta T cell Homo sapiens
BP001099.1 CTCF ENCSR000DWY fibroblast of lung Homo sapiens
BP001103.1 CTCF ENCSR000DXI bronchial epithelial cell Homo sapiens
BP001106.1 CTCF ENCSR000DUU fibroblast of mammary gland Homo sapiens
Showing 10 profiles of page 38 from 44 pages