Detailed information of deep learning profile BP000259.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HeLa-S3 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000259.1
Cell line/tissue: HeLa-S3
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000AOA
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.08e-03 -3.62e-03 -3.13e-03 -1.02e-03 -9.02e-04 2.51e-03 -7.38e-04 -3.71e-04 -2.23e-03 1.83e-02 -2.13e-03 -5.91e-03 -6.49e-04 -2.64e-03 ]
C [ 9.55e-03 4.99e-02 7.90e-04 9.76e-02 1.59e-01 5.59e-02 7.49e-02 1.75e-01 1.96e-03 -1.71e-03 1.25e-02 4.24e-03 -3.41e-04 -1.30e-03 ]
G [ 3.20e-02 1.54e-03 7.70e-02 2.25e-03 7.42e-05 -2.78e-04 -8.89e-05 -9.34e-05 -2.66e-04 1.35e-02 5.74e-02 5.93e-04 1.74e-01 9.50e-02 ]
T [ -3.46e-03 4.49e-03 -3.49e-03 -1.87e-03 -1.03e-03 -5.05e-03 1.00e-02 -4.40e-04 6.74e-02 -4.83e-03 -1.79e-03 2.43e-02 -8.43e-04 -2.17e-03 ]

Frequency matrix

A [ 5949 3567 5363 4530 923 17219 691 346 3697 18740 1836 8611 24 3203 ]
C [ 14888 23814 2599 41423 48584 27710 31805 50124 4778 4274 18026 4819 5 3014 ]
G [ 24419 3991 34434 2955 534 1677 469 80 1296 19986 27855 2541 50920 40254 ]
T [ 5781 19664 8640 2128 996 4429 18071 486 41265 8037 3320 35066 87 4564 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000588.1 CTCF ENCSR680WMF middle frontal area 46 Homo sapiens
BP000589.1 CTCF ENCSR000AUV B cell Homo sapiens
BP000591.1 CTCF ENCSR000DXW WERI-Rb-1 Homo sapiens
BP000592.1 CTCF ENCSR558HTE transverse colon Homo sapiens
BP000593.1 CTCF ENCSR689VEF tibial nerve Homo sapiens
BP000594.1 CTCF ENCSR175FLL coronary artery Homo sapiens
BP000596.1 CTCF ENCSR244KEW middle frontal area 46 Homo sapiens
BP000598.1 CTCF ENCSR834XPX heart left ventricle Homo sapiens
BP000599.1 CTCF ENCSR000DMY D721Med Homo sapiens
BP000600.1 CTCF ENCSR449SEF transverse colon Homo sapiens
Showing 10 profiles of page 16 from 44 pages