Detailed information of deep learning profile BP000235.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in A549 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000235.1
Cell line/tissue: A549
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DYD
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.18e-03 -8.21e-04 1.86e-02 -1.35e-03 -3.97e-03 5.86e-02 -3.37e-04 1.07e-02 -3.66e-03 -8.37e-04 -1.41e-03 -2.37e-03 6.66e-03 -2.19e-03 ]
C [ 7.13e-02 1.38e-01 -6.61e-05 4.63e-02 1.18e-02 -1.98e-04 -7.32e-05 -1.56e-04 -2.12e-04 -4.67e-05 1.12e-03 6.35e-02 2.09e-04 2.40e-02 ]
G [ -1.41e-03 -3.27e-04 4.77e-03 9.23e-03 -1.58e-03 7.87e-04 1.43e-01 5.94e-02 4.38e-02 1.26e-01 7.99e-02 -4.48e-05 4.06e-02 6.92e-03 ]
T [ -2.14e-03 -5.84e-04 -4.16e-03 -1.62e-03 1.66e-02 -1.58e-03 -2.87e-04 -5.23e-04 3.76e-03 -5.82e-04 -5.48e-04 -2.20e-03 -2.78e-03 -4.23e-04 ]

Frequency matrix

A [ 5161 622 36871 3537 8965 45337 515 19644 4461 1101 2384 9639 20935 6454 ]
C [ 44062 55375 3014 31320 22190 1659 124 564 2297 567 3868 37868 4629 27010 ]
G [ 3557 118 7432 19506 4940 5406 55292 35250 31183 53549 45038 3136 26910 15964 ]
T [ 3485 151 8950 1903 20171 3864 335 808 18325 1049 4977 5623 3791 6838 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000487.1 CTCF ENCSR000AMA HepG2 Homo sapiens
BP000489.1 CTCF ENCSR863HZM lower lobe of right lung Homo sapiens
BP000492.1 CTCF ENCSR000DRZ GM12878 Homo sapiens
BP000493.1 CTCF ENCSR769WKR transverse colon Homo sapiens
BP000494.1 CTCF ENCSR607XFI HepG2 Homo sapiens
BP000497.1 CTCF ENCSR163ULN HFFc6 Homo sapiens
BP000498.1 CTCF ENCSR460LGH C4-2B Homo sapiens
BP000499.1 CTCF ENCSR000DVP endothelial cell of umbilical vein Homo sapiens
BP000503.1 CTCF ENCSR000DKP GM10248 Homo sapiens
BP000511.1 CTCF ENCSR000VGD right lobe of liver Homo sapiens
Showing 10 profiles of page 12 from 44 pages